Chart is sorted by carburetor number. (usually found on base of carburetor or on a stamped metal tag attached to the carburetor.) This should not be considered a complete list, only a guide to what was used in 1970.
1970 | Carburetor Number | Carburetor Type | Application |
---|---|---|---|
4715 | C-1-BBS | 198 M/T | |
4716 | C-1-BBS | 198 A/T | |
4717 | C-1-BBS | 198 M/T (California – ECS) | |
4718 | C-1-BBS | 198 A/T (California – ECS) | |
4721 | C-2-BBD | 318 M/T | |
4722 | C-2-BBD | 318 A/T | |
4723 | C-2-BBD | 318 M/T (California – ECS) | |
4724 | C-2-BBD | 318 A/T (California – ECS) | |
4725 | C-2-BBD | 383 M/T | |
4726 | C-2-BBD | 383 A/T | |
4727 | C-2-BBD | 383 M/T (California – ECS) | |
4728 | C-2-BBD | 383 A/T (California – ECS) | |
4732 | C-4-AVS | 383 A/T & A/C | |
4734 | C-4-AVS | 383 A/T (California – ECS) | |
4736 | C-4-AVS | 383 A/T | |
4737 | C-4-AVS | 440 M/T | |
4738 | C-4-AVS | 440 A/T | |
4739 | C-4-AVS | 440 M/T (California – ECS) | |
4740 | C-4-AVS | 440 A/T (California – ECS) | |
4741 | C-4-AVS | 440 A/T & A/C | |
4742 | C-4 | 426 M/T & A/T (Front) | |
4745 | C-4 | 426 M/T (Rear) | |
4746 | C-4 | 426 A/T (Rear) | |
4894 | C-2-BBD | 383 A/T & A/C | |
4895 | C-2-BBD | 318 A/T & A/C | |
4933 | C-4-AVS | 340 M/T | |
4934 | C-4-AVS | 340 A/T | |
4935 | C-4-AVS | 340 A/T & A/C | |
4936 | C-4-AVS | 340 M/T (California – ECS) | |
4937 | C-4-AVS | 340 A/T (California – ECS) | |
4959 | C-2-BBD | 318 M/T (export only – used ’70-’73) | |
4960 | C-2-BBD | 318 A/T (export only – used ’70-’73) | |
R4351 | H-1-1920 | 225 M/T | |
R4352 | H-1-1920 | 225 A/T | |
R4789 | H-2 | 340 3X2 front carburetor | |
R4790 | H-2 | 340 3X2 rear carburetor | |
R4791 | H-2 | 340 3X2 center carburetor M/T | |
R4792 | H-2 | 340 3X2 center carburetor A/T |
Abbreviations: |
||
C = Carter | H = Holley | R = Rochester |
S = Stromberg | TQ = ThermoQuad (Carter) | |
A/T = Automatic transmission | ||
M/T = Manual transmission | ||
A/C = Air conditioning | ||
EEC = Evaporative Emission Control | ||
Carburetor Type = Manufacturer – Barrel – Carb – Model Example: C-4-AVS = Carter 4-bbl, Air Valve Secondary |