Chart is sorted by carburetor number. (usually found on base of carburetor or on a stamped metal tag attached to the carburetor.) This should not be considered a complete list, only a guide to what was used in 1967.
1967 | Carburetor Number | Carburetor Type | Application |
---|---|---|---|
4111 | C-1-BBS | 225 M/T (Canada) | |
4112 | C-1-BBS | 225 A/T (Canada) | |
4113 | C-2-BBD | 273 M/T | |
4114 | C-2-BBD | 273 A/T | |
4115 | C-2-BBD | 273 M/T (California) | |
4116 | C-2-BBD | 273 A/T (California) | |
4123 | C-2-BBD | 318 M/T (Canada – Early) | |
4124 | C-2-BBD | 318 A/T (Canada – Early) | |
4139 | C-4 | 426 (Front) | |
4140 | C-4 | 426 (Rear – Early) | |
4173 | C-1-BBS | 225 Taxi | |
4286 | C-1-BBS | 170 M/T | |
4287 | C-1-BBS | 170 A/T | |
4288 | C-1-BBS | 170 M/T (Canada – 1967-68) | |
4289 | C-1-BBS | 170 A/T (Canada – 1967-68) | |
4290 | C-1-BBS | 225 M/T (Canada – 1967-68) | |
4291 | C-1-BBS | 225 A/T (Canada – 1967-68) | |
4294 | C-4-AFB | 273 M/T | |
4295 | C-4-AFB | 273 A/T | |
4296 | C-2-BBD | 383 M/T | |
4297 | C-2-BBD | 383 A/T | |
4298 | C-4-AFB | 383 M/T | |
4299 | C-4-AFB | 383 A/T | |
4302 | C-1-BBS | 170 M/T (California) | |
4303 | C-1-BBS | 170 A/T (California) | |
4304 | C-4-AFB | 273 M/T (California) | |
4305 | C-4-AFB | 273 A/T (California) | |
4306 | C-2-BBD | 383 M/T (California) | |
4307 | C-2-BBD | 383 A/T (California) | |
4309 | C-4-AFB | 383 M/T (California) | |
4310 | C-4-AFB | 383 A/T (California) | |
4311 | C-4-AFB | 440 M/T (California) | |
4312 | C-4-AFB | 440 A/T (California) | |
4324 | C-4 | 426 M/T & A/T (Front – California) | |
4325 | C-4 | 426 M/T (Rear – California) | |
4326 | C-4-AFB | 440 M/T | |
4327 | C-4-AFB | 440 A/T | |
4328 | C-4-AFB | 440 M/T P/P (California) | |
4329 | C-4-AFB | 440 A/T P/P (California) | |
4343 | C-4 | 426 (Rear – Late) | |
4402 | C-4 | 426 A/T (Rear – California) | |
4463 | C-2-BBD | 318 M/T & A/T (Canada – Late) | |
R3279A / R3280A | H-1 | 225 M/T & A/T (’66, ’67 |
|
||
C = Carter | H = Holley | R = Rochester |
S = Stromberg | TQ = ThermoQuad (Carter) | |
A/T = Automatic transmission | ||
M/T = Manual transmission | ||
A/C = Air conditioning | ||
EEC = Evaporative Emission Control | ||
Carburetor Type = Manufacturer – Barrel – Carb – Model Example: C-4-AVS = Carter 4-bbl, Air Valve Secondary |
The Mopar related information found in this section is believed to be accurate. The 440magnum Network assumes no responsibility for errors or omissions in anything that is referenced by or linked to and from this site. This information is provided "as is" and was obtained from Chrysler Corporation, WWW, Books and other Reference Materials.