Chrysler, Dodge, Dodge Truck, Plymouth and Mopar related vehicle Information and resources on the 440magnum Mopar Network.

 

[ Home Classifieds Directory Downloads Emailed Mopars Information News Pictures Screensavers Wallpaper ]

Search The 440magnum Network For: Advanced Search - Mopar Top Sites - Top 500 Mopar Sites

Mopar Top Sites - Internets Best Mopar Sites!

Mopar Parts And Services Connection

440'S Chrysler, Dodge, Plymouth and Mopar Engine Information.

Mopar Information:HomeChrysler, Dodge And Plymouth EnginesGeneral

 

Mopar Information: Engine Specifications Chart 1966-1974

 

Firing Order For Chrysler, Plymouth, Dodge:

Slant 6 = 1-5-3-6-2-4 | V8 (all) = 1-8-4-3-6-5-7-2

 

Year

Engine

Carburetion

Bore &

Displacement

Compression

Horsepower

Torque

 

Configuration

 

Stroke

 

Ratio

@ RPM

@ RPM

 

1966

6-170

1 Barrel

3.4000 x 3.125 170 8.5 101 @ 4400 155 @ 2400
  6-225

1 Barrel

3.4000 x 4.125 225 8.4 145 @ 4000 215 @ 2400
V8-273 2 Barrel 3.6250 x 3.31 273 8.8 180 @ 4200 260 @ 1600
V8-273 4 Barrel 3.6250 x 3.31 273 10.5 235 @ 5200 280 @ 4000
V8-318 2 Barrel 3.91 x 3.31 318 9 230 @ 4400 340 @ 2400
V8-361 2 Barrel 4.125 x 3.375 361 9 265 @ 4400 380 @ 2400
V8-383 2 Barrel 4.25 x 3.375 383 9.2 270 @ 4400 390 @ 2800
V8-383 4 Barrel 4.25 x 3.375 383 10 325 @ 4800 425 @ 2800
V8-426 4 Barrel 4.25 x 3.75 426 10.3 365 @ 4800 470 @ 3200
V8-440 4 Barrel 4.32 x 3.75 440 10.1 350 @ 4400 480 @ 2800
 
1967 6-170 1 Barrel 3.40 x 3.125 170 8.5 115 @ 4400 155 @ 2400
  6-225 1 Barrel 3.40 x 4.125 225 8.4 145 @ 4000 215 @ 2400
V8-273 2 Barrel 3.625 x 3.31 273 8.8 180 @ 4200 260 @ 1600
V8-273 4 Barrel 3.625 x 3.31 273 10.5 235 @ 5200 280 @ 4000
V8-318 2 Barrel 3.91 x 3.31 318 9.2 230 @ 4400 340 @ 2400
V8-361 2 Barrel 4.25 x 3.375 383 9.2 270 @ 4400 390 @ 2800
V8-383 4 Barrel 4.25 x 3.375 383 10 325 @ 4800 425 @ 2800
V8-440 4 Barrel 4.32 x 3.75 440 10.1 350 @ 4400 480 @ 2800
V8-440 4 Barrel 4.32 x 3.75 440 10.1 375 @ 4600 480 @ 3200
V8-426 Two 4 Bar. 4.25 x 3.75 426 10.25 425 @ 5000 490 @ 4000
 
1968 6-170 1 Barrel 3.40 x 3.125 170 8.5 115 @ 4400 155 @ 2400
  6-225 1 Barrel 3.40 x 4.125 225 8.4 145 @ 4000 215 @ 2400
V8-273 2 Barrel 3.625 x 3.31 273 9 190 @ 4400 260 @ 2000
V8-318 2 Barrel 3.91 x 3.31 318 9.2 230 @ 4400 340 @ 2400
V8-340 4 Barrel 4.04 x 3.31 340 10.5 275 @ 5000 340 @ 3200
V8-383 2 Barrel 4.25 x 3.375 383 9.2 290 @ 4400 390 @ 2800
V8-383 4 Barrel 4.25 x 3.375 383 10 300 @ 4400 400 @ 2400
V8-383 4 Barrel 4.25 x 3.375 383 10 330 @ 5000 425 @ 3200
V8-440 4 Barrel 4.32 x 3.75 440 10.1 350 @ 4400 480 @ 2800
V8-440 4 Barrel 4.32 x 3.75 440 10.1 375 @ 4600 480 @ 3200
V8-426 Two 4 Bar. 4.25 x 3.75 426 10.25 425 @ 5000 490 @ 4000
 
1969 6-170 1 Barrel 3.40 x 3.125 170 8.5 115 @ 4400 115 @ 2400
  6-225 1 Barrel 3.40 x 4.125 225 8.4 145 @ 4000 215 @ 2400
V8-273 2 Barrel 3.63 x 3.31 273 9 190 @ 4400 260 @ 2000
V8-318 2 Barrel 3.91 x 3.31 318 9.2 230 @4400 340 @ 2400
V8-340 4 Barrel 4.04 x 3.31 340 10.5 275 @ 5000 340 @ 3200
V8-383 2 Barrel 4.25 x 3.38 383 9.2 290 @ 4400 390 @ 2800
V8-383 4 Barrel 4.25 x 3.38 383 10 330 @ 5000 425 @ 3200
V8-383 4 Barrel 4.25 x 3.38 383 10 335 @ 5000 425 @ 3400
V8-440 4 Barrel 4.32 x 3.75 440 10.1 350 @ 4400 480 @ 2800
V8-440 4 Barrel 4.32 x 3.75 440 10.1 375 @ 4600 480 @ 3200
V8-440 Three 2 Bar. 4.32 x 3.75 440 10.5 390 @ 4700 490 @ 3200
V8-426 Two 4 Bar. 4.25 x 3.75 426 10.25 425 @ 5000 490 @ 4000
 
1970 6-198 1 Barrel 3.40 x 3.64 198 8.4 125 @ 4400 180 @ 2000
  6-225 1 Barrel 3.40 x 4.12 225 8.4 145 @ 4000 215 @ 2400
V8-318 2 Barrel 3.91 x 3.31 318 8.8 230 @ 4400 320 @ 2000
V8-340 4 Barrel 4.04 x 3.31 340 8.8 275 @ 5000 340 @ 3200
V8-340 Three 2 Bar. 4.04 x 3.31 340 10.2 290 @ 5000 340 @ 3200
V8-383 2 Barrel 4.25 x 3.38 383 8.7 290 @ 4400 390 @ 2800
V8-383 4 Barrel 4.25 x 3.38 383 9.5 330 @ 5000 425 @ 3200
V8-383 4 Barrel 4.25 x 3.38 383 9.5 335 @ 5200 425 @ 3400
V8-426 Two 4 Bar. 4.25 x 3.75 426 10.2 425 @ 5000 490 @ 4000
V8-440 4 Barrel 4.32 x 3.75 440 9.7 350 @ 4400 480 @ 2800
V8-440 4 Barrel 4.32 x 3.75 440 9.7 375 @ 4600 480 @ 3200
V8-440 Three 2 Bar. 4.32 x 3.75 440 10.5 390 @ 4700 490 @ 3200
 
1971 6-198 1 Barrel 3.40 x 3.64 198 8.4 125 @ 4400 180 @ 2000
  6-225 1 Barrel 3.40 x 4.12 225 8.4 145 @ 4000 215 @ 2400
V8-318 2 Barrel 3.91 x 3.31 318 8.6 230 @ 4400 320 @ 2000
V8-340 4 Barrel 4.04 x 3.31 340 10.2 275 @ 5000 340 @ 3200
V8-360 2 Barrel 4.00 x 3.58 360 8.7 255 @ 4400 360 @ 2400
V8-383 2 Barrel 4.25 x 3.38 383 8.5 275 @ 4400 375 @ 2800
V8-383 4 Barrel 4.25 x 3.38 383 8.5 300 @ 4800 410 @ 3400
V8-426 Two 4 Bar. 4.25 x 3.75 426 10.2 425 @ 5000 490 @ 4000
V8-440 4 Barrel 4.32 x 3.75 440 9 335 @ 4400 460 @ 3200
V8-440 4 Barrel 4.32 x 3.75 440 9.7 370 @ 4600 280 @ 3200
V8-440 Three 2 Bar. 4.32 x 3.75 440 10.5 385 @ 4700 490 @ 3200
 
1972 6-198 1 Barrel 3.40 x 3.64 198 8.4 100 @ 4400 160 @ 2400
  6-225 1 Barrel 3.40 x 4.12 225 8.4 110 @ 4000 185 @ 2000
V8-318 2 Barrel 3.91 x 3.31 318 8.6 150 @ 4000 260 @ 1600
V8-340 4 Barrel 4.04 x 3.31 340 8.5 240 @ 4800 290 @ 3600
V8-360 2 Barrel 4.00 x 3.58 360 8.8 175 @ 4000 285 @ 2400
V8-400 2 Barrel 4.34 x 3.38 400 8.2 190 @ 4400 310 @ 2400
V8-400 4 Barrel 4.34 x 3.38 400 8.2 255 @ 4800 340 @ 3200
V8-440 4 Barrel 4.32 x 3.75 440 8.2 225 @ 4400 345 @ 3200
V8-440 4 Barrel 4.32 x 3.75 440 8.2 245 @ 4400 360 @ 3200
V8-440 Three 2 Bar. 4.32 x 3.75 440 10.3 330 @ 4800 410 @ 3600
 
1973 6-225 1 Barrel 3.40 x 4.12 225 8.4:1 105 @ 4000 185 @ 1600
  V8-318 2 Barrel 3.91 x 3.31 318 8.6:1 150 @ 3600 265 @ 2000
V8-340 4 Barrel 4.04 x 3.31 340 8.5:1 240 @ 4800 295 @ 3600
V8-360 2 Barrel 4.00 x 3.58 360 8.4:1 170 @ 4000 285 @ 2400
V8-400 2 Barrel 4.34 x 3.38 400 8.2:1 185 @ 3600 310 @ 2400
V8-400 4 Barrel 4.34 x 3.38 400 8.2:1 260 @ 4800 335 @ 3600
V8-440 4 Barrel 4.32 x 3.75 440 8.2:1 220 @ 3600 350 @ 2400
V8-440 4 Barrel 4.32 x 3.75 440 8.2:1 275 @ 4800 380 @ 3200
 
1974 6-225 1 Barrel 3.40 x 4.12 225 8.4:1 105 @ 3600 180 @ 1600
  V8-318 2 Barrel 3.91 x 3.31 318 8.6:1 150 @ 4000 255 @ 2200
V8-318 2 Barrel 3.91 x 3.31 318 8.6:1 170 @ 4000 265 @ 2600
V8-360 2 Barrel 4.00 x 3.58 360 8.4:1 180 @ 4000 290 @ 2400
V8-360 4 Barrel 4.00 x 3.58 360 8.4:1 200 @ 4000

290 @ 3200

V8-360 4 Barrel 4.00 x 3.58 360 8.4:1 245 @ 4800 320 @ 3600
V8-400 2 Barrel 4.34 x 3.38 400 8.2:1 185 @ 4000 315 @ 2400
V8-400 4 Barrel 4.34 x 3.38 400 8.2:1 205 @ 4400 310 @ 2400
V8-400 4 Barrel 4.34 x 3.38 400 8.2:1 250 @ 4800 330 @ 3400
V8-440 4 Barrel 4.32 x 3.75 440 8.2:1 230 @ 3600 350 @ 3200
V8-440 Calif. 4 Barrel 4.32 x 3.75 440 8.2:1 220 @ 3600 345 @ 3200
V8-440 4 Barrel 4.32 x 3.75 440 8.2:1 275 @ 4400 375 @ 3200
Information found on this page is believed to be accurate. The 440magnum Network assumes no responsibility for errors or omissions in anything that is referenced by or linked to this site. This information is provided "as is" and was obtained from the www, Books and other reference Materials.

SEMA Action Network

 

Also On The 440magnum Network: Home | Classifieds | Cool Links | Directory | Downloads | Emailed Mopars

Emailed Mopars Archive | Help | Information | Mopar News | Mopar Pictures | Mopar Screensavers Mopar Wallpaper

Mopar Webrings | New Links | Search | Search WWW | Submit A Site | Submit Your Mopar | Top Rated Mopar Sites

 
The 440magnum Network is an independently operated mopar enthusiast Internet site and is not affiliated with or sponsored by the DaimlerChrysler Company. Dodge, Chrysler, Plymouth and Mopar are trademarks of the DaimlerChrysler Corporation and are use here only for descriptive purposes.

      [ Feedback | Network Sites | Privacy Notice | Site Map | Terms Of Use ]

440magnum Mopar Enthusiast Network © 1997 - 2008